The Melotte catalog is a list of 245-star clusters. It was devised by British astronomer Philibert Jacques Melotte and first published in 1915.
Important Stats
- The Melotte catalog contains 245 objects: 161 open clusters, 81 globular clusters, 2 asterisms, and 1 galaxy.
- Mel 2 is the northernmost Melotte object, located in the constellation Cepheus.
- Mel 129 is the southernmost Melotte object, located in the constellation Apus.
Melotte # | NGC/IC Number | Other names | Object type | Constellation | Apparent Magnitude | M | Size | RA | DEC | Map |
Mel 1 | NGC 104 | 47 Tucanae | Globular cluster | Tucana | 4.1 | 4 | 50′ | 3 | 0.016726 | -72:04:51 |
Mel 2 | NGC 188 | Open cluster | Cepheus | 10 | 8.1 | 13′ | I 2 r | 0.032983 | +85:14:29 | |
Mel 3 | NGC 288 | Globular cluster | Sculptor | 9.4 | 8.1 | 14′ | 10 | 0.03666 | -26:35:24 | |
Mel 4 | NGC 362 | Globular cluster | Tucana | 6.4 | 6.8 | 12.9′ | 3 | 0.043914 | -70:50:54 | |
Mel 5 | NGC 371 | Open cluster | Tucana | – | 7.5′ | Emission | 0.044091 | -72:03:25 | ||
Mel 6 | NGC 436 | Open cluster | Cassiopeia | 8.8 | 8.8 | 5.0′ | I 2 m | 0.052751 | +58:49:02 | |
Mel 7 | NGC 457 | ET Cluster, Owl Clust | Open cluster | Cassiopeia | 6.4 | 6.4 | 13′ | II 3 r | 0.055238 | +58:17:27 |
Mel 8 | NGC 581 | Open cluster | Cassiopeia | 7.4 | 7.4 | 6′ | II 2 m | 0.064836 | +60:39:29 | |
Mel 9 | NGC 654 | Open cluster | Cassiopeia | 6.5 | 6.5 | 5.0′ | II 2 r | 0.072215 | +61:52:58 | |
Mel 10 | NGC 659 | Open cluster | Cassiopeia | 7.9 | 7.9 | 5′ | I 2 m | 0.072488 | +60:40:09 | |
Mel 11 | NGC 663 | Open cluster | Cassiopeia | 7.1 | 7.1 | 16′ | II 3 r | 0.073796 | +61:13:06 | |
Mel 12 | NGC 752 | Open cluster | Andromeda | 5.7 | 5.7 | 50′ | II 2 r | 0.081804 | +37:51:00 | |
Mel 13 | NGC 869 | h Persei of Double Cl | Open cluster | Perseus | 3.7 | 5.3 | 29′ | I 3 r | 0.096572 | +57:08:06 |
Mel 14 | NGC 884 | χ Persei of Double Cl | Open cluster | Perseus | 3.8 | 6.1 | 29′ | I 3 r | 0.098983 | +57:08:39 |
Mel 15 | IC 1805 | Open cluster | Cassiopeia | 6.5 [3] | 6.5 | 21′ | III 3 p n | 0.106042 | +61:27:00 | |
Mel 16 | NGC 1027 | Open cluster | Cassiopeia | 6.7 | 6.7 | 20′ | II 3 m n | 0.112906 | +61:35:40 | |
Mel 17 | NGC 1039 | Open cluster | Perseus | 5.5 | 5.2 | 35′ | II 3 r | 0.112586 | +42:44:46 | |
Mel 18 | NGC 1245 | Open cluster | Perseus | 8.4 | 8.4 | 10′ | II 2 r | 0.135203 | +47:14:20 | |
Mel 19 | NGC 1261 | Globular cluster | Horologium | 8.6 | 8.3 | 6.9′ | 2 | 0.13351 | -55:13:01 | |
Mel 20 | – | Alpha Persei Cluster | Open cluster | Perseus | 1.2 | 1.2 | 185′ | III 3 m | 0.13919 | +48:10:00 |
Mel 21 | NGC 1342 | Open cluster | Perseus | 6.7 | 6.7 | 14′ | III 2 m | 0.146992 | +37:22:28 | |
Mel 22 | – | Pleiades | Open cluster | Taurus | 1.6 | 1.31 | 110′ | I 3 r n | 0.157569 | +24:07:00 |
Mel 23 | NGC 1528 | Open cluster | Perseus | 6.4 | 6.4 | 23′ | II 2 m | 0.177302 | +51:12:41 | |
Mel 24 | IC 361 | Open cluster | Camelopardalis | 11.7 [4] | 11.7 | 7′ | II 1 r | 0.179752 | +58:14:58 | |
Mel 25 | – | Hyades | Open cluster | Taurus | 0.5 | 0.5 | 5.5° | II 3 m | 0.185417 | +16:00:00 |
Mel 26 | NGC 1647 | Open cluster | Taurus | 6.4 | 6.4 | 45′ | II 2 r | 0.19856 | +19:06:42 | |
Mel 27 | NGC 1664 | Open cluster | Auriga | 7.6 | 7.6 | 18′ | III 1 p | 0.202181 | +43:40:28 | |
Mel 28 | NGC 1746 | Asterism | Taurus | 6.1 | 6.1 | 42′ | III 2 p | 0.210998 | +23:46:04 | |
Mel 29 | NGC 1807 | Asterism | Orion, Taurus | 7.4 | 7 | 17′ | II 2 p | 0.215753 | +16:31:52 | |
Mel 30 | NGC 1851 | Globular cluster | Columba | 7.3 | 7.1 | 11′ | 2 | 0.218128 | -40:02:50 | |
Mel 31 | – | Open cluster | Auriga | – | 135′ | 0.220949 | +33:22:25 | |||
Mel 32 | NGC 1857 | Open cluster | Auriga | 7.0 [5] | 7 | 5′ | I 3 m | 0.222286 | +39:20:37 | |
Mel 33 | NGC 1893 | Open cluster | Auriga | 7.5 | 7.5 | 11′ | II 3 r n | 0.224133 | +33:25:13 | |
Mel 34 | NGC 1904 | Globular cluster | Lepus | 8.6 | 7.7 | 8.7′ | 5 | 0.225123 | -24:31:27 | |
Mel 35 | NGC 1907 | Open cluster | Auriga | 8.2 | 8.2 | 6′ | I 1 m n | 0.22783 | +35:19:32 | |
Mel 36 | NGC 1912 | Open cluster | Auriga | 7.4 | 6.4 | 21′ | II 2 r | 0.22827 | +35:51:18 | |
Mel 37 | NGC 1960 | Open cluster | Auriga | 6.3 | 6 | 12′ | I 3 r | 0.233538 | +34:08:27 | |
Mel 38 | NGC 2099 | Open cluster | Auriga | 6.2 | 5.6 | 15′ | II 1 r | 0.244656 | +32:33:11 | |
Mel 39 | NGC 2126 | Open cluster | Auriga | – | 10.2 | 6′ | III 2 m | 0.251771 | +49:51:57 | |
Mel 40 | NGC 2158 | Open cluster | Gemini | 8.6 | 8.6 | 5′ | II 3 r | 0.255157 | +24:05:46 | |
Mel 41 | NGC 2168 | Open cluster | Gemini | 5.1 | 5.1 | 28′ | III 3 r | 0.256203 | +24:21:28 | |
Mel 42 | NGC 2192 | Open cluster | Auriga | 10.9 [6] | 10.9 | 5′ | II 2 m | 0.260618 | +39:51:19 | |
Mel 43 | NGC 2194 | Open cluster | Orion | 8.5 | 8.5 | 10′ | II 2 r | 0.259559 | +12:48:24 | |
Mel 44 | NGC 2204 | Open cluster | Canis Major | 8.6 | 8.6 | 12′ | II 2 r | 0.260789 | -18:39:57 | |
Mel 45 | NGC 2215 | Open cluster | Monoceros | 8.5 [7] | 8.4 | 11′ | II 2 m | 0.264458 | -07:17:02 | |
Mel 46 | NGC 2243 | Open cluster | Canis Major | 9.4 [8] | 9.4 | 5′ | I 2 r | 0.270538 | -31:16:53 | |
Mel 47 | NGC 2244 | Satellite Cluster | Open cluster | Monoceros | 4.8 | 24′ | III 2 m n | 0.272171 | +04:56:35 | |
Mel 48 | NGC 2259 | Open cluster | Monoceros | 10.8 [9] | 10.8 | 4.5′ | II 1 p n | 0.276637 | +10:53:01 | |
Mel 49 | NGC 2264 | Christmas Tree Clust | Open cluster | Monoceros | 3.9 | 4.1 | 20′ | III 3 m n | 0.278453 | +09:53:44 |
Mel 50 | NGC 2266 | Open cluster | Gemini | 9.5 | 9.5 | 6′ | II 2 m | 0.280083 | +26:58:10 | |
Mel 51 | NGC 2281 | Open cluster | Auriga | 7.2 | 5.4 | 14′ | I 3 m | 0.283539 | +41:04:44 | |
Mel 52 | NGC 2287 | Open cluster | Canis Major | 5 | 4.5 | 38′ | I 3 r | 0.281944 | -20:45:15 | |
Mel 53 | NGC 2298 | Globular cluster | Puppis | 9.3 | 9.3 | 6.8′ | 6 | 0.284017 | -36:00:19 | |
Mel 54 | NGC 2301 | Open cluster | Monoceros | 6.3 | 6 | 12′ | I 3 r | 0.285941 | +00:27:33 | |
Mel 55 | NGC 2304 | Open cluster | Gemini | 10 | 10 | 5′ | II 1 m | 0.288332 | +17:59:19 | |
Mel 56 | NGC 2309 | Open cluster | Monoceros | 10.5 | 10.5 | 3.0′ | I 2 m | 0.288931 | -07:10:28 | |
Mel 57 | NGC 2314 | Galaxy | Camelopardalis | 12.2 [10] | 11.9 | 1.7′ x 1.4′ | E-S0 | 0.29899 | +75:19:36 | |
Mel 58 | NGC 2323 | Open cluster | Monoceros | 7.2 | 5.9 | 16′ | II 3 r | 0.293545 | -08:23:26 | |
Mel 59 | NGC 2324 | Open cluster | Monoceros | 7.9 | 8.4 | 7′ | II 2 r | 0.294536 | +01:02:41 | |
Mel 60 | NGC 2335 | Open cluster | Monoceros | 9.3 | 7.2 | 12′ | III 2 m n | 0.296406 | -10:01:43 | |
Mel 61 | NGC 2345 | Open cluster | Canis Major | 8.1 | 7.7 | 12′ | II 3 r | 0.29744 | -13:11:38 | |
Mel 62 | NGC 2353 | Open cluster | Monoceros | 7.1 [11] | 7.1 | 20′ | III 3 p | 0.30174 | -10:15:57 | |
Mel 63 | NGC 2355 | Open cluster | Gemini | 9.7 | 9.7 | 9′ | II 2 m | 0.303464 | +13:44:59 | |
Mel 64 | NGC 2360 | Caroline’s Cluster | Open cluster | Canis Major | 9.1 | 7.2 | 12′ | I 3 r | 0.303971 | -15:38:29 |
Mel 65 | NGC 2362 | Tau Canis Majoris Clu | Open cluster | Canis Major | 3.8 | 3.8 | 8′ | I 3 r | 0.304647 | -24:57:15 |
Mel 66 | – | Open cluster | Puppis | 7.8 [12] | 7.8 | 10′ | II 1 r | 0.309988 | -47:40:00 | |
Mel 67 | NGC 2421 | Open cluster | Puppis | 9 | 8.3 | 10′ | I 2 r | 0.316803 | -20:36:44 | |
Mel 68 | NGC 2422 | Open cluster | Puppis | 4.3 | 4.4 | 29′ | I 3 m | 0.317072 | -14:28:57 | |
Mel 69 | NGC 2420 | Open cluster | Gemini | 10 | 8.3 | 10′ | I 1 r | 0.318332 | +21:34:27 | |
Mel 70 | NGC 2423 | Open cluster | Puppis | 7 | 6.7 | 19′ | II 2 m | 0.317439 | -13:52:17 | |
Mel 71 | – | Open cluster | Puppis | 7.1 [13] | 7.1 | 9.0′ | II 2 r | 0.317708 | -12:04:00 | |
Mel 72 | – | Open cluster | Monoceros | 10.1 [14] | 10.1 | 9.0′ | III 1 m | 0.318333 | -10:41:00 | |
Mel 73 | NGC 2432 | Open cluster | Puppis | 10.2 [15] | 10.2 | 7′ | II 2 m | 0.320067 | -19:05:09 | |
Mel 74 | NGC 2439 | Open cluster | Puppis | 7.1 | 6.9 | 10′ | II 3 r | 0.31997 | -31:41:33 | |
Mel 75 | NGC 2437 | Open cluster | Puppis | 6.6 | 6.1 | 27′ | II 2 r | 0.320681 | -14:48:36 | |
Mel 76 | NGC 2447 | Open cluster | Puppis | 6.5 | 6.2 | 22′ | I 3 r | 0.32256 | -23:51:11 | |
Mel 77 | NGC 2455 | Open cluster | Puppis | 10.2 [16] | 10.2 | 7′ | III 2 m | 0.325678 | -21:17:53 | |
Mel 78 | NGC 2477 | Open cluster | Puppis | 5.7 | 5.8 | 27′ | I 2 r | 0.327891 | -38:32:00 | |
Mel 79 | NGC 2489 | Open cluster | Puppis | 9.3 | 7.9 | 8′ | I 2 m | 0.33074 | -30:03:51 | |
Mel 80 | NGC 2506 | Open cluster | Monoceros | 8.9 | 7.6 | 8′ | I 2 r | 0.333353 | -10:46:11 | |
Mel 81 | NGC 2509 | Open cluster | Puppis | 9.3 | 9.3 | 8′ | I 1 r | 0.333887 | -19:03:02 | |
Mel 82 | NGC 2516 | Southern Beehive Cl | Open cluster | Carina | 3.3 | 3.8 | 29′ | I 3 r | 0.332027 | -60:45:12 |
Mel 83 | NGC 2539 | Open cluster | Puppis | 8 | 6.5 | 21′ | III 2 m | 0.340716 | -12:49:09 | |
Mel 84 | NGC 2547 | Open cluster | Vela | 5 | 4.7 | 20′ | I 3 r n | 0.340399 | -49:13:32 | |
Mel 85 | NGC 2548 | Open cluster | Hydra | 5.5 | 5.8 | 54′ | I 3 r | 0.34286 | -05:45:02 | |
Mel 86 | NGC 2567 | Open cluster | Puppis | 8.4 | 7.4 | 10′ | II 2 m | 0.34617 | -30:38:44 | |
Mel 87 | NGC 2627 | Open cluster | Pyxis | 8.4 | 8.4 | 11′ | II 2 r | 0.3592 | -29:57:01 | |
Mel 88 | NGC 2632 | Beehive Cluster | Open cluster | Cancer | 3.9 | 3.1 | 95′ | II 3 m | 0.361368 | +19:40:19 |
Mel 89 | NGC 2635 | Open cluster | Pyxis | 11.2 [17] | 11.2 | 3.0′ | II 1 p | 0.360023 | -34:46:18 | |
Mel 90 | NGC 2658 | Open cluster | Pyxis | 9.2 | 9.2 | 12′ | I 2 r | 0.36351 | -32:39:22 | |
Mel 91 | NGC 2659 | Open cluster | Vela | 9.8 | 8.6 | 2.7′ | III 2 r | 0.362882 | -45:00:02 | |
Mel 92 | NGC 2660 | Open cluster | Vela | 8.8 [18] | 8.8 | 4.0′ | I 1 r | 0.36294 | -47:12:02 | |
Mel 93 | NGC 2670 | Open cluster | Vela | 9.2 | 7.8 | 9′ | III 2 m | 0.364925 | -48:47:30 | |
Mel 94 | NGC 2682 | Open cluster | Cancer | 7.4 | 6.9 | 29′ | II 3 r | 0.368983 | +11:48:43 | |
Mel 95 | NGC 2808 | Globular cluster | Carina | 6.2 | 6.2 | 13.8′ | 1 | 0.383363 | -64:51:47 | |
Mel 96 | NGC 2818 | Open cluster | Pyxis | 9.9 | 7′ | 3b | 0.386227 | -36:37:34 | ||
Mel 97 | IC 2488 | Open cluster | Vela | 7.4 | 7.4 | 18′ | II 2 m | 0.394109 | -56:58:54 | |
Mel 98 | NGC 3114 | Open cluster | Carina | 4.5 | 4.2 | 35′ | II 3 r | 0.41855 | -60:06:32 | |
Mel 99 | NGC 3201 | Globular cluster | Vela | 6.9 | 6.9 | 18′ | 10 | 0.428897 | -46:24:40 | |
Mel 100 | NGC 3293 | Open cluster | Carina | 6.2 | 4.7 | 5′ | I 3 r | 0.441595 | -58:14:10 | |
Mel 101 | – | Open cluster | Carina | 8.0 [19] | 8 | 13′ | III 1 m | 0.445972 | -65:06:00 | |
Mel 102 | IC 2602 | Theta Carinae Cluste | Open cluster | Carina | 1.6 | 1.6 | 10′ | II 3 m | 0.446487 | -64:23:39 |
Mel 103 | NGC 3532 | Wishing Well Cluster | Open cluster | Carina | 3.4 | 3 | 55′ x 50′ | II 3 r | 0.462355 | -58:46:13 |
Mel 104 | IC 2714 | Open cluster | Carina | 8.2 | 8.2 | 15′ | II 3 m | 0.470394 | -62:43:18 | |
Mel 105 | – | Open cluster | Carina | 8.5 [20] | 8.5 | 4.0′ | I 2 r | 0.472014 | -63:29:00 | |
Mel 106 | NGC 3680 | Open cluster | Centaurus | 8.6 | 7.6 | 7′ | I 2 m | 0.476134 | -43:15:00 | |
Mel 107 | NGC 3766 | Open cluster | Centaurus | 4.6 | 5.3 | 12.0′ | I 3 r | 0.4835 | -61:36:36 | |
Mel 108 | NGC 3960 | Open cluster | Centaurus | 8.8 | 8.3 | 6′ | I 2 m | 0.49344 | -55:40:35 | |
Mel 109 | NGC 4103 | Open cluster | Crux | 7.4 | 7.4 | 6′ | I 2 m | 0.504624 | -61:15:00 | |
Mel 110 | NGC 4349 | Open cluster | Crux | 8 | 7.4 | 15′ | II 2 m | 0.516736 | -61:52:13 | |
Mel 111 | – | Coma Star Cluster | Open cluster | Coma Berenices | 2.9 | 1.8 | 275′ | III 3 r | 0.517431 | +26:06:00 |
Mel 112 | NGC 4372 | Globular cluster | Musca | 9.9 | 7.2 | 18.6′ | 12 | 0.517887 | -72:39:33 | |
Mel 113 | NGC 4590 | Globular cluster | Hydra | 9.7 | 7.3 | 12′ | 10 | 0.527407 | -26:44:34 | |
Mel 114 | NGC 4755 | Jewel Box | Open cluster | Crux | 4.2 | 4.2 | 10.0′ | I 3 r | 0.537235 | -60:21:22 |
Mel 115 | NGC 4833 | Globular cluster | Musca | 7.8 | 8.4 | 13.5′ | 8 | 0.541376 | -70:52:28 | |
Mel 116 | NGC 4852 | Open cluster | Centaurus | 8.9 [21] | 8.9 | 11′ | I 3 r | 0.541834 | -59:36:58 | |
Mel 117 | NGC 5024 | Globular cluster | Coma Berenices | 8.3 | 7.7 | 13′ | 5 (V) | 0.550639 | +18:10:08 | |
Mel 118 | NGC 5139 | Omega Centauri | Globular cluster | Centaurus | 3.9 | 3.9 | 36′ | 8 | 0.560253 | -47:28:37 |
Mel 119 | NGC 5272 | Globular cluster | Canes Venatici | 6.2 | 6.3 | 18′ | 6 | 0.570963 | +28:22:32 | |
Mel 120 | NGC 5281 | Open cluster | Centaurus | 5.9 | 5.9 | 8.0′ | I 3 m | 0.574017 | -62:54:59 | |
Mel 121 | NGC 5286 | Globular cluster | Centaurus | 7.6 | 7.4 | 9.1′ | 5 | 0.573918 | -51:22:24 | |
Mel 122 | NGC 5316 | Open cluster | Centaurus | 6 | 6 | 13′ | II 2 r | 0.579134 | -61:52:09 | |
Mel 123 | NGC 5460 | Open cluster | Centaurus | 5.6 | 5.6 | 35′ | I 3 m | 0.588515 | -48:20:33 | |
Mel 124 | NGC 5466 | Globular cluster | Bootes | 10.5 | 9.2 | 11′ | 12 | 0.587128 | +28:31:49 | |
Mel 125 | NGC 5617 | Open cluster | Centaurus | 6.3 | 6.3 | 10′ | I 3 r | 0.603981 | -60:42:39 | |
Mel 126 | NGC 5634 | Globular cluster | Virgo | 9.5 | 9.5 | 4.9′ | 4 | 0.603904 | -05:58:36 | |
Mel 127 | NGC 5662 | Open cluster | Centaurus | 7.7 | 5.5 | 30′ | II 3 r | 0.608073 | -56:37:05 | |
Mel 128 | NGC 5715 | Open cluster | Circinus | 9.8 | 9.8 | 5.0′ | III 2 m | 0.613538 | -57:34:37 | |
Mel 129 | IC 4499 | Globular cluster | Apus | 9.8 | 10.1 | 8′ | 11 | 0.625221 | -82:12:46 | |
Mel 130 | NGC 5822 | Open cluster | Lupus | 6.5 | 6.5 | 39.0′ | II 2 r | 0.628023 | -54:23:47 | |
Mel 131 | NGC 5823 | Open cluster | Circinus | 8.6 | 7.9 | 12′ | II 2 r | 0.628826 | -55:36:13 | |
Mel 132 | NGC 5897 | Globular cluster | Libra | 8.4 | 8.4 | 13′ | 11 | 0.637088 | -21:00:37 | |
Mel 133 | NGC 5904 | Globular cluster | Serpens | 5.7 | 5.7 | 23′ | 5 | 0.63789 | +02:04:58 | |
Mel 134 | NGC 5927 | Globular cluster | Lupus | 8 | 8 | 6.0′ | 8 | 0.644449 | -50:40:22 | |
Mel 135 | NGC 5946 | Globular cluster | Norma | 8.4 | 8.4 | 3.0′ | 9 | 0.649635 | -50:39:34 | |
Mel 136 | NGC 5986 | Globular cluster | Lupus | 7.6 | 7.6 | 9.8′ | 7 | 0.656984 | -37:47:10 | |
Mel 137 | NGC 5999 | Open cluster | Norma | 9 | 9 | 3′ | I 2 m | 0.661211 | -56:28:22 | |
Mel 138 | NGC 6005 | Open cluster | Norma | 10.7 [22] | 10.7 | 3.0′ | I 2 m | 0.663758 | -57:26:14 | |
Mel 139 | NGC 6025 | Open cluster | Triangulum Australe | 6 | 5.1 | 12′ | II 3 r | 0.668947 | -60:25:54 | |
Mel 140 | NGC 6067 | Open cluster | Norma | 6.5 | 5.6 | 12′ | I 3 r | 0.675822 | -54:13:06 | |
Mel 141 | NGC 6087 | S Normae Cluster | Open cluster | Norma | 5.4 | 5.4 | 12′ | II 2 m | 0.679751 | -57:56:04 |
Mel 142 | NGC 6093 | Globular cluster | Scorpius | 7.3 | 7.3 | 8.9′ | 2 (II) | 0.678508 | -22:58:30 | |
Mel 143 | NGC 6101 | Globular cluster | Apus | 9.2 | 9.2 | 10.7′ | 10 | 0.684589 | -72:12:06 | |
Mel 144 | NGC 6121 | Globular cluster | Scorpius | 5.4 | 5.4 | 26′ | 9 | 0.683049 | -26:31:31 | |
Mel 145 | NGC 6124 | Open cluster | Scorpius | 6.3 | 5.8 | 40′ | I 3 r | 0.684259 | -40:39:13 | |
Mel 146 | NGC 6134 | Open cluster | Norma | 8.8 | 7.2 | 6′ | II 3 m | 0.685955 | -49:09:04 | |
Mel 147 | NGC 6144 | Globular cluster | Scorpius | 9 | 9 | 9.3′ | 11 | 0.68558 | -26:01:29 | |
Mel 148 | NGC 6171 | Globular cluster | Ophiuchus | 7.8 | 7.8 | 10′ | 10 | 0.689258 | -13:03:10 | |
Mel 149 | NGC 6192 | Open cluster | Scorpius | 8.5 | 8.5 | 9′ | I 2 r | 0.694685 | -43:21:55 | |
Mel 150 | NGC 6205 | Hercules Globular Cl | Globular cluster | Hercules | 5.8 | 5.8 | 17′ | 5 | 0.695618 | +36:27:36 |
Mel 151 | NGC 6218 | Globular cluster | Ophiuchus | 6.1 | 15′ | 9 | 0.699472 | -01:56:52 | ||
Mel 152 | NGC 6216 | Open cluster | Scorpius | 10.1 | 4.0′ | I 2 m | 0.700966 | -44:43:53 | ||
Mel 153 | NGC 6231 | Open cluster | Scorpius | 2.6 | 14′ | I 3 p | 0.70428 | -41:49:30 | ||
Mel 154 | NGC 6235 | Globular cluster | Ophiuchus | 8.9 | 5.0′ | 10 | 0.703765 | -22:10:38 | ||
Mel 155 | NGC 6242 | Open cluster | Scorpius | 6.4 | 9′ | I 3 m | 0.705215 | -39:28:01 | ||
Mel 156 | NGC 6253 | Open cluster | Ara | 10.2 | 5′ | II 1 m | 0.707698 | -52:42:32 | ||
Mel 157 | NGC 6254 | Globular cluster | Ophiuchus | 6.6 | 15′ | 7 | 0.706354 | -04:05:58 | ||
Mel 158 | NGC 6259 | Open cluster | Scorpius | 8 | 15′ | II 2 r | 0.708858 | -44:39:18 | ||
Mel 159 | NGC 6266 | Globular cluster | Ophiuchus | 6.4 | 14′ | 4 | 0.709172 | -30:06:44 | ||
Mel 160 | NGC 6273 | Globular cluster | Ophiuchus | 6.8 | 14′ | 8 | 0.710159 | -26:16:05 | ||
Mel 161 | NGC 6281 | Open cluster | Scorpius | 5.4 | 8′ | II 2 p | 0.711657 | -37:53:16 | ||
Mel 162 | NGC 6284 | Globular cluster | Ophiuchus | 8.9 | 5.6′ | 9 | 0.711441 | -24:45:49 | ||
Mel 163 | NGC 6287 | Globular cluster | Ophiuchus | 9.3 | 5.1′ | 7 | 0.711913 | -22:42:29 | ||
Mel 164 | NGC 6293 | Globular cluster | Ophiuchus | 8.3 | 7.9′ | 4 | 0.715397 | -26:34:57 | ||
Mel 165 | NGC 6304 | Globular cluster | Ophiuchus | 8.3 | 6.8′ | 6 | 0.718432 | -29:27:44 | ||
Mel 166 | NGC 6318 | Open cluster | Scorpius | 11.8 | 5.0′ | III 2 p | 0.7196 | -39:25:26 | ||
Mel 167 | NGC 6333 | Globular cluster | Ophiuchus | 7.8 | 9.3′ | 8 | 0.721663 | -18:30:59 | ||
Mel 168 | NGC 6341 | Globular cluster | Hercules | 6.5 | 14′ | 4 | 0.720226 | +43:08:11 | ||
Mel 169 | IC 4651 | Open cluster | Ara | 6.9 | 10′ | II 3 m | 0.725602 | -49:56:36 | ||
Mel 170 | NGC 6352 | Globular cluster | Ara | 7.8 | 7.1′ | 11 | 0.726031 | -48:25:22 | ||
Mel 171 | NGC 6356 | Globular cluster | Ophiuchus | 8.2 | 7.2′ | 2 | 0.724709 | -17:48:47 | ||
Mel 172 | NGC 6362 | Globular cluster | Ara | 8.1 | 10.7′ | 10 | 0.730494 | -67:02:53 | ||
Mel 173 | NGC 6366 | Globular cluster | Ophiuchus | 9.5 | 8.3′ | 11 | 0.727596 | -05:04:36 | ||
Mel 174 | NGC 6388 | Globular cluster | Scorpius | 6.8 | 8.7′ | 3 | 0.733529 | -44:44:05 | ||
Mel 175 | NGC 6402 | Globular cluster | Ophiuchus | 7.6 | 12′ | 8 | 0.734446 | -03:14:46 | ||
Mel 176 | NGC 6397 | Globular cluster | Ara | 5.3 | 25.7′ | 9 | 0.736588 | -53:40:25 | ||
Mel 177 | NGC 6400 | Open cluster | Scorpius | 8.8 | 12′ | II 2 m | 0.736258 | -36:56:52 | ||
Mel 178 | NGC 6405 | Butterfly Cluster | Open cluster | Scorpius | 4.2 | 4.2 | 33′ | II 3 r | 0.736351 | -32:15:15 |
Mel 179 | IC 4665 | Open cluster | Ophiuchus | 4.2 | 70′ | III 2 p | 0.740278 | +05:39:00 | ||
Mel 180 | NGC 6441 | Globular cluster | Scorpius | 7.2 | 7.8′ | 3 | 0.743205 | -37:03:04 | ||
Mel 181 | NGC 6451 | Open cluster | Scorpius | 8.2 | 7′ | I 2 r n | 0.743525 | -30:12:42 | ||
Mel 182 | NGC 6469 | Open cluster | Sagittarius | 8.2 | 8′ | IV 2 m | 0.745279 | -22:16:30 | ||
Mel 183 | NGC 6475 | Ptolemy Cluster | Open cluster | Scorpius | 3.3 | 3.3 | 80′ | I 3 r | 0.74573 | -34:47:34 |
Mel 184 | NGC 6494 | Open cluster | Sagittarius | 5.9 | 5.5 | 30′ | II 2 r | 0.747971 | -18:59:07 | |
Mel 185 | NGC 6496 | Globular cluster | Scorpius | 8.6 | 8.6 | 6.9′ | 12 | 0.749348 | -44:15:59 | |
Mel 186 | – | Open cluster | Ophiuchus | 3.0 [23] | 3 | 240′ | IV 3 m | 0.750694 | +03:00:00 | |
Mel 187 | NGC 6520 | Open cluster | Sagittarius | 7.6 | 7.6 | 6′ | I 2 r n | 0.752374 | -27:53:28 | |
Mel 188 | NGC 6531 | Open cluster | Sagittarius | 5.9 | 15′ | I 3 r | 0.752933 | -22:29:24 | ||
Mel 189 | NGC 6535 | Globular cluster | Serpens | 9.3 | 3.6′ | 11 | 0.75267 | -00:17:49 | ||
Mel 190 | NGC 6539 | Globular cluster | Serpens | 8.9 | 6.9′ | 10 | 0.753359 | -07:35:09 | ||
Mel 191 | NGC 6541 | Globular cluster | Corona Australis | 6.3 | 13′ | 3 | 0.755582 | -43:42:57 | ||
Mel 192 | NGC 6544 | Globular cluster | Sagittarius | 7.5 | 8.9′ | 5 | 0.755098 | -24:59:51 | ||
Mel 193 | NGC 6553 | Globular cluster | Sagittarius | 8.3 | 9.2′ | 11 | 0.756453 | -25:54:28 | ||
Mel 194 | NGC 6558 | Globular cluster | Sagittarius | 8.6 | 3.7′ | 0.757156 | -31:45:49 | |||
Mel 195 | NGC 6569 | Globular cluster | Sagittarius | 8.4 | 5.8′ | 8 | 0.759475 | -31:49:35 | ||
Mel 196 | NGC 6584 | Globular cluster | Telescopium | 7.9 | 7.9′ | 8 | 0.762936 | -52:12:54 | ||
Mel 197 | NGC 6603 | Open cluster | Sagittarius | 11.1 | 5.0′ | I 2 r n | 0.762811 | -18:24:22 | ||
Mel 198 | NGC 6611 | Open cluster | Serpens | 6 | 120′ x 25′ | II 3 m n | 0.763057 | -13:48:26 | ||
Mel 199 | NGC 6624 | Globular cluster | Sagittarius | 7.6 | 8.8′ | 6 | 0.766442 | -30:21:39 | ||
Mel 200 | NGC 6626 | Globular cluster | Sagittarius | 6.9 | 11′ | 4 | 0.767046 | -24:52:12 | ||
Mel 201 | NGC 6633 | Open cluster | Ophiuchus | 4.6 | 20′ | III 2 m | 0.768926 | +06:30:30 | ||
Mel 202 | NGC 6637 | Globular cluster | Sagittarius | 8.3 | 7.1′ | 5 | 0.771796 | -32:20:53 | ||
Mel 203 | NGC 6642 | Globular cluster | Sagittarius | 8.9 | 4.5′ | 4 or 5 | 0.772156 | -23:28:35 | ||
Mel 204 | IC 4725 | Open cluster | Sagittarius | 4.6 | 32′ | I 2 p | 0.772049 | -19:07:12 | ||
Mel 205 | NGC 6645 | Open cluster | Sagittarius | 8.5 | 15′ | IV 1 m | 0.772661 | -16:53:02 | ||
